Same Category
Related Product
52,000৳ 54,000৳
Ex Tax:52,000৳
| General | |
| Brand | Asus |
| Laptop Series | VivoBook |
| Model | Asus VivoBook Go 14 E1404GA |
| Part No | E1404GA-NK237 |
| Processor | |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Model | Core i3 N305 |
| Generation | 13th Standard (Intel) |
| Processor Base Frequency | Not Applicable |
| Processor Max Turbo Frequency | 3.80GHz |
| Processor Core | 8 |
| Processor Thread | 8 |
| CPU Cache | 6MB |
| NPU | No |
| Memory | |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB Non Removable |
| RAM Type | DDR4 |
| Total RAM Slot | No |
| Empty/Expansion RAM Slot | No |
| Max. RAM Support | 8GB |
| Battery Information | |
| Battery | 3 Cell |
| Storage | |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | No |
| Installed SSD Generation | Gen 3 |
| M.2/SSD Expansion Slot | No |
| Storage Upgrade | Unmentioned |
| Graphics | |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Interface | |
| Bluetooth | Bluetooth 5.3 |
| Display | |
| Display Size (Inch) | 14 |
| Display Type | FHD LED Display |
| Display Resolution | 1920x1080 |
| Coating Technology | Anti-Glare |
| Touch Screen | No |
| Display Refresh Rate | 60 Hz |
| Display Bezel | Slim Bezel |
| Brightness | 250nits |
| Display Features | 16:9 aspect ratio, LED Backlit Unit, Color gamut 45% NTSC, Screen-to-body ratio 83% |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Ports & Slots | |
| Optical Drive | No |
| Multimedia Card Slot | No |
| USB 2 Port | 1 x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| Network & Connectivity | |
| LAN | No |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1x1 |
| Keyboard | |
| Keyboard Layout | Chiclet Keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Key pad | No |
| Pointing Device | Touchpad |
| Main Features | |
| Face Detection Camera | No |
| Security | |
| Finger Print Sensor | No |
| TPM | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Audio & Camera | |
| Audio Properties | Built-in speaker, Built-in array microphone |
| Speaker | Yes |
| Microphone | Yes |
| Web Cam | HD WebCam |
| Software | |
| Operating System | Free-Dos |
| Pre-loaded Application | MyASUS, ScreenXpert, GlideX |
| Licensed Application | No |
| Physical Description | |
| Device Lighting | No |
| Body Material | Plastic |
| Color | Mixed Black |
| Dimensions | 325.5 x 213.9 x 17.9mm |
| Weight (Kg) | 1.38 kg |
| Power Info | |
| Battery Capacity | 42WHrs |
| Battery Type | Li-ion |
| Backup Time | Up to 3 Hrs. |
| Power Adapter | 45W |
| Adapter Type | AC Adapter |
| Warranty | |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
| Warranty Details | 2 Year International (1 Year for Battery) |
| Additional Info | |
| Certifications | US MIL-STD 810H military-grade standard, RoHS, REACH |
| Others | Front-facing camera: 720p HD camera ; With privacy shutter, Voice control with Cortana voice-recognition support, Power Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal Security: McAfee, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), MyASUS feature: System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling. |
| Best For | Business Communication, internet banking, bill payment, listening to music, watching movies, playing games, online education, internet surfing, etc. |
| Country Of Origin | Taiwan |
| Made in / Assemble | China |
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
The ASUS VivoBook Go 14 is a sleek, lightweight laptop designed for everyday productivity and entertainment. Powered by the Intel Core i3-N305 processor with speeds up to 3.80GHz, it delivers smooth multitasking and responsive performance. The 14" Full HD display ensures crisp visuals, while the UHD graphics handle casual media and light creative tasks. With 8GB DDR4 RAM (onboard) and a fast 512GB SSD, users get quick boot times and ample storage for documents, media, and apps.
Its backlit keyboard and fingerprint sensor add convenience and security, making it ideal for students, professionals, and casual users. The Mixed Black finish gives it a modern, understated look.
Problems This Product Solves
Benefits of Buying from UMBRELLA:
✅ 100% genuine VivoBook Go 14 E1404GA-NK237 with official warranty
✅ Competitive Asus laptop price in Bangladesh
✅ Fast delivery across Bangladesh
✅ Expert after-sales support and servicing
✅ Products sourced from authorized distributors
❓ Why should you buy the Asus VivoBook Go 15 E1504GA-NJ103 Intel Core i3 from UMBRELLA?
Because we ensure you get the best budget laptop in Bangladesh at the most competitive price, along with trusted quality, warranty support, and fast delivery—making your purchase safe, reliable, and worry-free.